Rise vs Bangarang
Recap
Details
Date | Time | Division | Season |
---|---|---|---|
March 11, 2018 | 5:00 pm | Asian D3 | Spring Regular Season |
Court
MLK |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Rise | 9 | 17 | 12 | 13 | 51 |
Bangarang | 14 | 14 | 11 | 21 | 60 |
Rise
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Macaraeg | Forward-Guard | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | |
Raoul Ligon | Guard | 6 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 5 | |
Manny Macaraeg | Forward-Guard | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Alexis Macaraeg | Forward | 10 | 8 | 0 | 2 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 8 | 0 | 3 | |
Dev Funches | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Baker | Forward | 9 | 4 | 1 | 1 | 0 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 4 | 0 | 1 | |
Adrian Macaraeg | Forward-Guard | 14 | 3 | 0 | 1 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 3 | 0 | 1 | |
Enrick Macaraeg | Forward-Center | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Total | 51 | 0 | 3 | 5 | 1 | 19 | 51 | 37.3 | 8 | 27 | 29.6 | 7 | 11 | 63.6 | 0 | 24 | 0 | 16 |
Bangarang
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 34 | 4 | 1 | 1 | 19 | 46 | 41.3 | 3 | 20 | 15.0 | 19 | 26 | 73.1 | 0 | 34 | 0 | 9 |